Cours du cuivre

Notre synthèse quotidienne du prix du cuivre, de l’argent et de l’aluminium, cours des principales devises

Les informations ci-dessus sont collectées avec le plus grand soin. Nous déclinons toute responsabilité en cas d’erreur, d’inexactitude ou d’omission dans ces informations ainsi qu’en cas d’interruption ou de non disponibilité du service.

Dernier cours paru : 2025-01-01

LME cash $/T : 0.00

BCE USD($) : 0.00

cuivre argent alu
INTERNATIONAL
LME
cash
$/T
LME
cash
£/T
LME
3M
$/T
LME
15M
$/T
GIM
€/T
KRMI
€/T
DEL
€/T
RM
€/T
BM
€/T
Argt
$/Oc
Argt
€/gr
LME
$/T
LME
€/T
2025-01-01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2025-01-02 8685.50 6993.16 8795.00 9180.00 8758.00 9914.90 8681.40 0.00 0.00 29.41 0.92 2536.00 2457.84
2025-01-03 8701.00 7012.41 8811.50 9190.00 8792.00 9952.00 8715.00 0.00 0.00 29.82 0.93 2475.00 2403.85
2025-01-06 8893.50 7094.93 9000.50 9370.00 8884.00 10050.00 8807.90 0.00 0.00 30.27 0.94 2480.00 2383.24
2025-01-07 8886.00 7093.48 9004.00 9380.00 8890.00 10057.30 8814.20 0.00 0.00 30.24 0.94 2484.00 2390.76
2025-01-08 8847.00 7171.11 8965.00 9335.00 8946.00 10119.40 8868.90 0.00 0.00 30.14 0.94 2474.00 2406.15
2025-01-09 8960.50 7288.51 9070.00 9425.00 9038.00 10219.80 8961.90 0.00 0.00 30.29 0.95 2502.50 2429.14
2025-01-10 8995.50 7303.32 9095.00 9440.00 9070.00 10253.80 8993.20 0.00 0.00 30.36 0.95 2560.50 2484.72
2025-01-13 8980.00 7407.41 9105.00 9445.00 9145.00 10337.60 9067.90 0.00 0.00 29.88 0.94 2573.00 2521.81
2025-01-14 9016.00 7412.04 9134.00 9495.00 9140.00 10331.30 9063.20 0.00 0.00 29.74 0.93 2554.50 2492.68
2025-01-15 9020.00 7384.97 9140.00 9505.00 9099.00 10285.40 9022.20 0.00 0.00 29.99 0.94 2562.00 2487.62
2025-01-16 9135.00 7488.93 9245.00 9560.00 9235.00 10433.40 9157.90 0.00 0.00 30.71 0.96 2628.00 2558.41
2025-01-17 9132.00 7492.62 9243.50 9570.00 9211.00 10407.50 9134.50 0.00 0.00 30.63 0.96 2658.50 2582.32
2025-01-20 9043.50 7413.92 9160.00 9500.00 9104.00 10290.70 9027.50 0.00 0.00 30.26 0.94 2675.00 2592.31
2025-01-21 9067.00 7404.65 9184.00 9520.00 9100.00 10285.20 9023.20 0.00 0.00 30.49 0.95 2635.50 2546.38
2025-01-22 9123.00 7383.46 9244.00 9575.00 9077.00 10258.50 9000.80 0.00 0.00 30.80 0.95 2611.00 2501.44
2025-01-23 9056.00 7353.04 9179.00 9530.00 9042.00 10221.40 8965.80 0.00 0.00 30.48 0.94 2605.50 2504.33
2025-01-24 9218.00 7427.88 9334.00 9675.00 9135.00 10321.50 9059.70 0.00 0.00 30.84 0.95 2640.00 2520.29
2025-01-27 9051.00 7233.28 9185.00 9535.00 8934.00 10102.30 8858.80 0.00 0.00 30.58 0.93 2616.50 2486.22
2025-01-28 8890.50 7154.18 9015.00 9380.00 8869.00 10033.70 8793.20 0.00 0.00 30.15 0.93 2572.00 2468.33
2025-01-29 8881.00 7147.11 9007.00 9375.00 8874.00 10039.80 8798.40 0.00 0.00 30.44 0.94 2590.50 2490.15
2025-01-30 8975.00 7215.79 9100.00 9455.00 8965.00 10137.90 8888.80 0.00 0.00 0.00 0.00 2617.00 2515.62
AVERAGE 8978.90 7279.82 9096.02 9449.52 9014.67 10193.02 8938.30 0.00 0.00 28.83 0.90 2573.86 2486.84
Currencies
BCE
USD($)
BCE
JPY(¥)
BCE
NOK
BCE
SEK
BCE
PLN
BCE
INR
BCE
GBP(£)
LME
USD($)
FX
USD($)
2025-01-01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2025-01-02 1.03 162.10 11.72 11.42 4.28 88.48 0.83 1.03 1.03
2025-01-03 1.03 161.83 11.70 11.43 4.27 88.32 0.83 1.03 1.03
2025-01-06 1.04 163.16 11.70 11.46 4.25 89.31 0.83 1.04 1.04
2025-01-07 1.04 163.89 11.73 11.47 4.26 89.06 0.83 1.04 1.04
2025-01-08 1.03 162.94 11.74 11.52 4.28 88.28 0.83 1.03 1.03
2025-01-09 1.03 162.52 11.75 11.50 4.27 88.47 0.84 1.03 1.03
2025-01-10 1.03 162.80 11.75 11.49 4.26 88.59 0.84 1.03 1.03
2025-01-13 1.02 160.19 11.71 11.50 4.27 88.34 0.84 1.02 1.02
2025-01-14 1.02 161.80 11.72 11.51 4.27 88.78 0.84 1.02 1.02
2025-01-15 1.03 161.65 11.71 11.50 4.26 88.95 0.84 1.03 1.03
2025-01-16 1.03 160.38 11.70 11.48 4.26 88.90 0.84 1.03 1.03
2025-01-17 1.03 160.31 11.75 11.50 4.26 89.17 0.84 1.03 1.03
2025-01-20 1.03 161.38 11.77 11.50 4.26 89.33 0.85 1.03 1.03
2025-01-21 1.04 161.32 11.81 11.48 4.25 89.62 0.85 1.04 1.04
2025-01-22 1.04 162.68 11.75 11.46 4.23 90.13 0.84 1.04 1.04
2025-01-23 1.04 162.71 11.73 11.47 4.21 89.97 0.84 1.04 1.04
2025-01-24 1.05 163.86 11.75 11.46 4.21 90.29 0.84 1.05 1.05
2025-01-27 1.05 162.04 11.81 11.50 4.22 90.87 0.84 1.05 1.05
2025-01-28 1.04 161.84 11.78 11.48 4.21 90.16 0.84 1.04 1.04
2025-01-29 1.04 161.65 11.78 11.46 4.21 90.04 0.84 1.04 1.04
2025-01-30 1.04 160.37 11.76 11.47 4.21 90.11 0.84 1.04 1.04
AVERAGE 1.04 161.97 11.74 11.48 4.25 5.92 0.84 1.04 1.04

Vous avez besoin d’accéder aux archives ?

Contactez-nous ! Nous serons ravis de vous répondre.

NOUS CONTACTER

Nos produits